Lovato Elektrik P1MB1PC32 Otomatik Sigorta
Kategori
Marka
Stok Kodu
7E95XP9X1P
Fiyat
13,00 EUR + KDV
*20,33 TL den başlayan taksitlerle!
764,40 TL
191,10 TL
%75
Lovato Elektrik P1MB1PC32 Otomatik Sigorta
P1MB1PC32
OTOMATİK SİGORTA, 1P - 10kA. 1 MODÜL GENİŞLİK, C SINIFI, 32A
- Ürün tipi: Otomatik sigortalar
- DIN modül sayısı: 1
- Kutup sayısı: 1P
- Açma eğrisi: C
- Anma akımı In [A]: 32
- Uyumluluk: IEC / UL1077
| Product designation | Miniature circuit breaker (MCB) | |||
| Product type designation | P1 MB | |||
| Number of poles | 1P | |||
| Number of DIN modules | 1 | |||
| Compliance | IEC / UL1077 | |||
| Electrical features | ||||
| Rated insulation voltage Ui IEC/EN | V | 440 | ||
| Rated impulse withstand voltage Uimp | kV | 4 | ||
| Rated operational voltage AC (IEC) | VAC | 230 | ||
| Rated operational voltage DC | VDC | 80 | ||
| Rated frequency | Hz | 50/60 | ||
| Rated current (In) | A | 32 | ||
| Tripping curve | C | |||
| Short circuit rating (IEC) | kA | 10 | ||
| Electrical life | cycles | 10000 | ||
| Power dissipation per pole max | W | 2.46 | ||
| Ambient conditions | ||||
| Operating temperature | ||||
| min | °C | -40 | ||
| max | °C | +70 | ||
| Storage temperature | ||||
| min | °C | -40 | ||
| max | °C | +80 | ||
| Max altitude | m | 2000 | ||
| Mechanical features | ||||
| Operating position | ||||
| normal | Vertical plan | |||
| Fixing | 35mm DIN rail | |||
| Tightening torque for terminals | ||||
| min | Nm | 1.8 | ||
| max | Nm | 2 | ||
| min | Ibin | 16 | ||
| max | Ibin | 17.7 | ||
| Terminals tool | Pz 2 | |||
| Conductor section | ||||
| IEC | ||||
| min | mm² | 1 | ||
| max | mm² | 35 | ||
| AWG/Kcmil | ||||
| min | 14 | |||
| max | 6 | |||
| Mechanical life | cycles | 20000 | ||
| Weight | g | 115 | ||
| Frontal IP degree | IP20 | |||
| Pollution degree | 2 | |||
| ETIM classification | ||||
| ETIM 8.0 | EC000042 - Miniature circuit breaker (MCB) | |||
Bu ürüne ilk yorumu siz yapın!